HR-QDE Prototype
← Hochschul-Übersicht

Hochschule Darmstadt

hda

2962 Module
Seite 14 von 60
Code Modul ECTS Typ Outcomes Ø Conf.
116000 Betriebswirtschaftslehre: Eine kritisch-kontextuelle Einführung 5,0 Pflichtmodul 1 64%
1200 Aktuelle Fragen und Ansätze der Arbeits- und Organisationssoziologie 5,0 Pflichtmodul 0
12000 Einführung in die Soziologie 5,0 Pflichtmodul 0
121 Distributions- und Entsorgungslogistik 5,0 Pflichtmodul 1 67%
121000 Marketing 5,0 Pflichtmodul 1 71%
122 Investition und Finanzierung 5,0 Pflichtmodul 1 67%
122000 General Information Systems 5,0 Pflichtmodul 1 78%
123 Internes Rechnungswesen 5,0 Pflichtmodul 1 64%
123000 Kosten- und Leistungsrechnung 5,0 Pflichtmodul 1 64%
124 Angewandte Mikroökonomik 5,0 Pflichtmodul 1 64%
124000 Angewandte Mikroökonomik 5,0 Pflichtmodul 1 64%
125 Wirtschaftsstatistik 5,0 Pflichtmodul 1 67%
125000 Human Resources, Leadership and Organizational Development 5,0 Pflichtmodul 1 89%
126 Wirtschaftsinformatik 1 5,0 Pflichtmodul 1 78%
126000 Investition und Finanzierung 5,0 Pflichtmodul 1 67%
13000 Einführung in Sozial- und Organisationpsychologie 5,0 Pflichtmodul 1 71%
1300MT1 Media Technology 1 5,0 Pflichtmodul 1 64%
131 Marketing 5,0 Pflichtmodul 1 71%
1310 Transformation und Subjekt in der Arbeitswelt 5,0 Pflichtmodul 0
131000 Unternehmensbesteuerung 5,0 Pflichtmodul 1 64%
132 Vernetztes Denken im Unternehmen 5,0 Pflichtmodul 0
1320 Sozioökonomische Innovationsgestaltung 5,0 Pflichtmodul 0
132000 Advanced Information Systems 5,0 Pflichtmodul 2 83%
133 Angewandte Makroökonomik 5,0 Pflichtmodul 1 64%
133000 Controlling 5,0 Pflichtmodul 0
134 Grundlagen des Controllings 5,0 Pflichtmodul 1 67%
134000 Wirtschaftsstatistik 5,0 Pflichtmodul 1 78%
135 Quantitative Methoden der Logistik 5,0 Pflichtmodul 1 87%
135000 Logistik 5,0 Pflichtmodul 2 67%
136 Wirtschaftsinformatik 2 5,0 Pflichtmodul 0
136000 Projektmanagement 5,0 Pflichtmodul 2 78%
14000 Einführung in die Politikwissenschaft 5,0 Pflichtmodul 1 67%
1400MM1 Media Management 1 5,0 Pflichtmodul 2 67%
141 Wirtschaftsenglisch 1 5,0 Pflichtmodul 1 64%
1410 Transformation und Regulierung 5,0 Pflichtmodul 0
141000 142000 143000 Wahlpflichtmodul 1, Wahlpflichtmodul 2, Wahlpflichtmodul 3 5,0 Pflichtmodul 1 64%
141110 Einzelrechnungslegung 5,0 Pflichtmodul 1 78%
141120 Financial Auditing and Sustainability Reporting 5,0 Pflichtmodul 1 79%
141130 Steuerverfahrensrecht und Steuerstrafrecht 5,0 Pflichtmodul 0
141210 Controlling im digitalen Konzern 5,0 Pflichtmodul 1 64%
141220 Operatives Controlling 5,0 Pflichtmodul 1 64%
141230 Finanzmanagement 5,0 Pflichtmodul 1 89%
141310 Advanced IT-Management Practices 5,0 Pflichtmodul 1 64%
141320 Business Systems Engineering 5,0 Pflichtmodul 1 67%
141330 Business Applications 5,0 Pflichtmodul 3 89%
141510 Teams und Projekte in Transformationsprozessen: Lern-Designs und Coaching-Formate 5,0 Pflichtmodul 0
141520 Teams und Projekte in Transformationsprozessen: Führen und Kommunizieren 5,0 Pflichtmodul 0
141530 Teams und Projekte in Transformationsprozessen: Entwicklung und Wachstum von Organisationen 5,0 Pflichtmodul 0
141610 Produktionswirtschaft 5,0 Pflichtmodul 1 87%
141620 Beschaffungs- und Produktionslogistik 5,0 Pflichtmodul 1 64%
← Zurück
Module 651–700 von 2962
Weiter →
Berechnungs-Transparenz Cypher

Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).

    MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
    WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
    OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
    WITH m,
         count(DISTINCT o) AS outcomeCount,
         avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
    RETURN m.uri AS uri,
           m.rdfs__label AS label,
           m.hrqde__moduleCode AS code,
           m.hrqde__ects AS ects,
           m.hrqde__moduleType AS moduleType,
           outcomeCount,
           coalesce(avgConfidence, 0.0) AS avgConfidence
    ORDER BY toFloat(m.hrqde__ects) DESC,
             m.hrqde__moduleCode
    SKIP 650
    LIMIT 50
Loading…
Loading the web debug toolbar…
Attempt #