HR-QDE Prototype
← Hochschul-Übersicht

Hochschule Darmstadt

hda

2962 Module
Seite 31 von 60
Code Modul ECTS Typ Outcomes Ø Conf.
M0044 Einführung in die Fahrzeugtechnik 5,0 Pflichtmodul 2 80%
M0044 Einführung in die Fahrzeugtechnik 5,0 Pflichtmodul 2 80%
M0058 Technische Akustik 5,0 Pflichtmodul 1 89%
M0058 Technische Akustik 5,0 Pflichtmodul 1 89%
M0058 Technische Akustik 5,0 Pflichtmodul 1 89%
M0074 Ingenieurwissenschaftliches Forschungsprojekt 5,0 Pflichtmodul 0
M0074 Ingenieurwissenschaftliches Forschungsprojekt 5,0 Pflichtmodul 0
M01 Machine Learning 2 5,0 Pflichtmodul 2 92%
M0104 Masterseminar Wissenschaftliches Publizieren 5,0 Masterseminar 1 67%
M0104 Masterseminar Wissenschaftliches Publizieren 5,0 Masterseminar 1 67%
M0104 Masterseminar Wissenschaftliches Publizieren 5,0 Masterseminar 1 67%
M0104 Masterseminar Wissenschaftliches Publizieren 5,0 Masterseminar 1 67%
M0104 Masterseminar Wissenschaftliches Publizieren 5,0 Masterseminar 1 67%
M0121 Real Time and Structural Simulation 5,0 Pflichtmodul 0
M0121 Real Time and Structural Simulation 5,0 Pflichtmodul 0
M0131 Power Electronics for Drives and Energy Systems 5,0 Pflichtmodul 2 93%
M0160 Strukturdynamik, Simulation und Validierung 5,0 Pflichtmodul 0
M0160 Strukturdynamik, Simulation und Validierung 5,0 Pflichtmodul 0
M0162 Studium im Ausland B.Eng. 5,0 Pflichtmodul 1 64%
M0184 Umwelttechnik 5,0 Pflichtmodul 1 64%
M0184 Umwelttechnik 5,0 Pflichtmodul 1 79%
M0184 Umwelttechnik 5,0 Pflichtmodul 1 79%
M0187 Unternehmensorganisation 5,0 Pflichtmodul 1 67%
M0187 Unternehmensorganisation 5,0 Pflichtmodul 1 67%
M0187 Unternehmensorganisation 5,0 Pflichtmodul 1 67%
M0187 Unternehmensorganisation 5,0 Pflichtmodul 1 67%
M0192 Werkzeugbau 5,0 Pflichtmodul 0
M02 Computerintensive Methoden (Computational Statistics) 5,0 Pflichtmodul 1 79%
M0219 Werkstofftechnologie und Werkstoffauswahl 5,0 Pflichtmodul 1 64%
M0219 Werkstofftechnologie und Werkstoffauswahl 5,0 Pflichtmodul 1 64%
M0219 Werkstofftechnologie und Werkstoffauswahl 5,0 Pflichtmodul 1 64%
M03 Nichtlineare und nichtparametrische Modelle 5,0 Pflichtmodul 1 78%
M0308 Seminar Automatisierung 5,0 Pflichtmodul 0
M0308 Seminar Automatisierung 5,0 Pflichtmodul 0
M0308 Seminar Automatisierung 5,0 Pflichtmodul 0
M0320 Seminar Robotik 5,0 Pflichtmodul 0
M0320 Seminar Robotik 5,0 Pflichtmodul 0
M0320 Seminar Robotik 5,0 Pflichtmodul 0
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 0
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 0
M0324 Grundlagen der Betriebswirtschaftslehre 5,0 Pflichtmodul 1 64%
M0353 Wahlpflichtmodul BPE #1 5,0 Pflichtmodul 1 64%
← Zurück
Module 1501–1550 von 2962
Weiter →
Berechnungs-Transparenz Cypher

Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).

    MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
    WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
    OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
    WITH m,
         count(DISTINCT o) AS outcomeCount,
         avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
    RETURN m.uri AS uri,
           m.rdfs__label AS label,
           m.hrqde__moduleCode AS code,
           m.hrqde__ects AS ects,
           m.hrqde__moduleType AS moduleType,
           outcomeCount,
           coalesce(avgConfidence, 0.0) AS avgConfidence
    ORDER BY toFloat(m.hrqde__ects) DESC,
             m.hrqde__moduleCode
    SKIP 1500
    LIMIT 50
Loading…
Loading the web debug toolbar…
Attempt #