HR-QDE Prototype
← Hochschul-Übersicht

Hochschule Darmstadt

hda

2962 Module
Seite 32 von 60
Code Modul ECTS Typ Outcomes Ø Conf.
M0353 Wahlpflichtmodul BPE #1 5,0 Pflichtmodul 1 64%
M0354 Wahlpflichtmodul BPE #2 5,0 Pflichtmodul 1 64%
M0354 Wahlpflichtmodul BPE #2 5,0 Pflichtmodul 1 64%
M0355 Wahlpflichtmodul BPE #3 5,0 Pflichtmodul 1 64%
M0355 Wahlpflichtmodul BPE #3 5,0 Pflichtmodul 1 64%
M0356 Wahlpflichtmodul BPE #4 5,0 Pflichtmodul 1 64%
M0356 Wahlpflichtmodul BPE #4 5,0 Pflichtmodul 1 64%
M0357 Nachhaltigkeitsbewertung 5,0 Pflichtmodul 1 64%
M0357 Nachhaltigkeitsbewertung 5,0 Pflichtmodul 1 64%
M0365 Wahlpflichtmodul BAM #1 5,0 Pflichtmodul 1 64%
M0365 Wahlpflichtmodul BAM #1 5,0 Pflichtmodul 1 64%
M0366 Wahlpflichtmodul BAM #2 5,0 Pflichtmodul 1 64%
M0366 Wahlpflichtmodul BAM #2 5,0 Pflichtmodul 1 64%
M0367 Wahlpflichtmodul BAM #3 5,0 Pflichtmodul 1 64%
M0367 Wahlpflichtmodul BAM #3 5,0 Pflichtmodul 1 64%
M0368 Wahlpflichtmodul BAM #4 5,0 Pflichtmodul 1 64%
M0368 Wahlpflichtmodul BAM #4 5,0 Pflichtmodul 1 64%
M0377 Ökonomie und Nachhaltigkeit in Unternehmen 5,0 Pflichtmodul 1 67%
M0377 Ökonomie und Nachhaltigkeit in Unternehmen 5,0 Pflichtmodul 1 67%
M0380 Wahlpflichtmodul MMB #1 5,0 Pflichtmodul 1 64%
M0381 Wahlpflichtmodul MMB #2 5,0 Pflichtmodul 1 64%
M0382 Wahlpflichtmodul MMB #3 5,0 Pflichtmodul 1 64%
M0383 Wahlpflichtmodul MMB #4 5,0 Pflichtmodul 1 64%
M0384 Wahlpflichtmodul MMB #5 5,0 Pflichtmodul 1 64%
M0385 Wahlpflichtmodul MMB #6 5,0 Pflichtmodul 1 64%
M0386 Wahlpflichtmodul MMB #7 5,0 Pflichtmodul 1 64%
M0387 Wahlpflichtmodul MMB #8 5,0 Pflichtmodul 1 64%
M0393 Wahlpflichtmodul ÖNU 5,0 Pflichtmodul 1 64%
M0393 Wahlpflichtmodul ÖNU 5,0 Pflichtmodul 1 64%
M0393 Wahlpflichtmodul ÖNU 5,0 Pflichtmodul 1 64%
M0393 Wahlpflichtmodul ÖNU 5,0 Pflichtmodul 1 64%
M0393 Wahlpflichtmodul ÖNU 5,0 Pflichtmodul 1 64%
M0398 Wahlpflichtmodul MMT #1 5,0 Pflichtmodul 1 64%
M0398 Wahlpflichtmodul MMT #1 5,0 Pflichtmodul 1 64%
M0399 Wahlpflichtmodul MMT #2 5,0 Pflichtmodul 1 71%
M0399 Wahlpflichtmodul MMT #2 5,0 Pflichtmodul 1 71%
M04 Explorative Datenanalyse und Visualisierung 5,0 Pflichtmodul 2 87%
M0400 Wahlpflichtmodul MMT #3 5,0 Pflichtmodul 1 64%
M0400 Wahlpflichtmodul MMT #3 5,0 Pflichtmodul 1 64%
M0401 Wahlpflichtmodul MMT #4 5,0 Pflichtmodul 1 64%
M0401 Wahlpflichtmodul MMT #4 5,0 Pflichtmodul 1 64%
M0411 Wahlpflichtmodul MPE #4 5,0 Pflichtmodul 1 64%
M0412 Wahlpflichtmodul MPE #3 5,0 Pflichtmodul 1 64%
M0413 Wahlpflichtmodul MPE #2 5,0 Pflichtmodul 1 64%
M0414 Wahlpflichtmodul MPE #1 5,0 Pflichtmodul 1 64%
M0415 Wahlpflichtmodul MPE #5 5,0 Pflichtmodul 1 64%
M0426 Ökodesign 5,0 Pflichtmodul 0
M0426 Ökodesign 5,0 Pflichtmodul 0
M0426 Ökodesign 5,0 Pflichtmodul 0
M0426 Ökodesign 5,0 Pflichtmodul 0
← Zurück
Module 1551–1600 von 2962
Weiter →
Berechnungs-Transparenz Cypher

Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).

    MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
    WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
    OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
    WITH m,
         count(DISTINCT o) AS outcomeCount,
         avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
    RETURN m.uri AS uri,
           m.rdfs__label AS label,
           m.hrqde__moduleCode AS code,
           m.hrqde__ects AS ects,
           m.hrqde__moduleType AS moduleType,
           outcomeCount,
           coalesce(avgConfidence, 0.0) AS avgConfidence
    ORDER BY toFloat(m.hrqde__ects) DESC,
             m.hrqde__moduleCode
    SKIP 1550
    LIMIT 50
Loading…
Loading the web debug toolbar…
Attempt #