HR-QDE Prototype
← Hochschul-Übersicht

Hochschule Darmstadt

hda

2962 Module
Seite 41 von 60
Code Modul ECTS Typ Outcomes Ø Conf.
VE3 Regenerative Energiesysteme 5,0 Pflichtmodul 1 82%
VE4 Smarte Netze 5,0 Pflichtmodul 1 79%
VM1 Grundlagen digitaler Systeme 5,0 Pflichtmodul 1 89%
VM2 Synthese und Verifikation digitaler Systeme 5,0 Pflichtmodul 1 67%
VM3 Entwurf komplexer digitaler Systeme 5,0 Pflichtmodul 2 67%
VM4 Technologie und Test digitaler Schaltungen 5,0 Pflichtmodul 0
VS Verteilte Systeme 5,0 Pflichtmodul 1 67%
VS Verteilte Systeme 5,0 Pflichtmodul 1 67%
VS Verteilte Systeme 5,0 Pflichtmodul 1 67%
VS Verteilte Systeme 5,0 Pflichtmodul 1 67%
VT 1 Modul 5,0 Pflichtmodul 1 64%
VZ1 Medizinisch Grundlagen 5,0 Pflichtmodul 1 67%
VZ2 Bildgebung und -verarbeitung 5,0 Pflichtmodul 1 71%
VZ3 Medizinische Robotik und Signale 5,0 Pflichtmodul 1 67%
VZ4 Medizinischer Entwicklungsprozess 5,0 Pflichtmodul 0
Verkehr Modul 5,0 Pflichtmodul 1 64%
VuU Modul 5,0 Pflichtmodul 1 64%
WISA Wissenschaftliches Arbeiten 5,0 Pflichtmodul 0
WISA Wissenschaftliches Arbeiten 5,0 Pflichtmodul 0
WP 1 WP Selbstständig im Journalismus 5,0 Pflichtmodul 1 96%
WP 10 WP Kulturjournalismus 5,0 Pflichtmodul 1 64%
WP 11 WP Gesundheitsjournalismus 5,0 Pflichtmodul 1 64%
WP 12 WP Storytelling 5,0 Pflichtmodul 1 77%
WP 13 WP Vertiefungen in der Stilistik 5,0 Pflichtmodul 1 64%
WP 14 WP Multimediale Produktion (Vertiefungen) 5,0 Pflichtmodul 1 64%
WP 15 WP Coaching 5,0 Pflichtmodul 1 64%
WP 16 WP Sprechtraining 5,0 Pflichtmodul 1 64%
WP 2 WP Redaktionsmanagement 5,0 Pflichtmodul 1 87%
WP 3 WP Innovationen im Journalismus 5,0 Pflichtmodul 1 78%
WP 4 WP Umwelt- und Klimajournalismus 5,0 Pflichtmodul 0
WP 5 WP Auslandsberichterstattung 5,0 Pflichtmodul 1 64%
WP 7 WP Wissenschaftsjournalismus 5,0 Pflichtmodul 1 64%
WP 8 WP Sportjournalismus 5,0 Pflichtmodul 0
WP 9 WP Reisejournalismus 5,0 Pflichtmodul 1 64%
WPA Wertpapieranalyse 5,0 Pflichtmodul 1 79%
WPFQ Modul 5,0 Pflichtmodul 1 64%
WSEM Wissenschaftliches Seminar 5,0 Pflichtmodul 1 64%
WaWima Modul 5,0 Pflichtmodul 1 64%
Warb Wissenschaftliches Arbeiten 5,0 Pflichtmodul 1 64%
Wasserauf Modul 5,0 Pflichtmodul 1 78%
WbVw Modul 5,0 Pflichtmodul 1 71%
Wbau1 Modul 5,0 Pflichtmodul 1 64%
Wbau2 Modul 5,0 Pflichtmodul 1 71%
Wiwi Modul 5,0 Pflichtmodul 1 64%
ZDII Zukunftftftftsdimensionen der Informatik- und Ingenieurberufe 5,0 Pflichtmodul 0
ZRA Zeitreihenanalyse 5,0 Pflichtmodul 1 64%
ÖV 1 Modul 5,0 Pflichtmodul 1 64%
M0171 Technik der Energieanlagen 4,5 Pflichtmodul 0
M0171 Technik der Energieanlagen 4,5 Pflichtmodul 0
M0171 Technik der Energieanlagen 4,5 Pflichtmodul 0
← Zurück
Module 2001–2050 von 2962
Weiter →
Berechnungs-Transparenz Cypher

Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).

    MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
    WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
    OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
    WITH m,
         count(DISTINCT o) AS outcomeCount,
         avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
    RETURN m.uri AS uri,
           m.rdfs__label AS label,
           m.hrqde__moduleCode AS code,
           m.hrqde__ects AS ects,
           m.hrqde__moduleType AS moduleType,
           outcomeCount,
           coalesce(avgConfidence, 0.0) AS avgConfidence
    ORDER BY toFloat(m.hrqde__ects) DESC,
             m.hrqde__moduleCode
    SKIP 2000
    LIMIT 50
Loading…
Loading the web debug toolbar…
Attempt #