HR-QDE Prototype
← Hochschul-Übersicht

Hochschule Darmstadt

hda

2962 Module
Seite 43 von 60
Code Modul ECTS Typ Outcomes Ø Conf.
M0083 Konstruieren mit polymeren Werkstoffen 4,0 Pflichtmodul 1 75%
M0083 Konstruieren mit polymeren Werkstoffen 4,0 Pflichtmodul 2 73%
M0083 Konstruieren mit polymeren Werkstoffen 4,0 Pflichtmodul 1 75%
M0090 Leichtbau 4,0 Pflichtmodul 0
M0090 Leichtbau 4,0 Pflichtmodul 0
M0090 Leichtbau 4,0 Pflichtmodul 0
M0090 Leichtbau 4,0 Pflichtmodul 0
M0092 Logik 4,0 Pflichtmodul 1 73%
M0093 Maschinelles Lernen 4,0 Pflichtmodul 1 89%
M0105 Vertiefung Materialflusssimulation 4,0 Pflichtmodul 0
M0105 Vertiefung Materialflusssimulation 4,0 Pflichtmodul 0
M0105 Vertiefung Materialflusssimulation 4,0 Pflichtmodul 0
M0105 Vertiefung Materialflusssimulation 4,0 Pflichtmodul 0
M0118 Mehrkörpersysteme 4,0 Pflichtmodul 0
M0118 Mehrkörpersysteme 4,0 Pflichtmodul 0
M0120 Messtechnik 4,0 Pflichtmodul 1 79%
M0120 Messtechnik 4,0 Pflichtmodul 1 79%
M0120 Messtechnik 4,0 Pflichtmodul 1 79%
M0120 Messtechnik 4,0 Pflichtmodul 1 79%
M0123 Modellbildung, Simulation und Identifikation 4,0 Pflichtmodul 1 71%
M0126 Numerische Mathematik 4,0 Pflichtmodul 1 79%
M0126 Numerische Mathematik 4,0 Pflichtmodul 1 79%
M0126 Numerische Mathematik 4,0 Pflichtmodul 1 79%
M0127 Numerische Modalanalyse 4,0 Pflichtmodul 1 64%
M0127 Numerische Modalanalyse 4,0 Pflichtmodul 1 64%
M0127 Numerische Modalanalyse 4,0 Pflichtmodul 1 64%
M0129 Partielle Differentialgleichungen 4,0 Pflichtmodul 0
M0129 Partielle Differentialgleichungen 4,0 Pflichtmodul 0
M0129 Partielle Differentialgleichungen 4,0 Pflichtmodul 0
M0138 Prozesssteuerung und -regelung 4,0 Pflichtmodul 1 78%
M0138 Prozesssteuerung und -regelung 4,0 Pflichtmodul 1 78%
M0138 Prozesssteuerung und -regelung 4,0 Pflichtmodul 1 78%
M0138 Prozesssteuerung und -regelung 4,0 Pflichtmodul 2 78%
M0139 Vertiefung Qualitätsmanagement 4,0 Pflichtmodul 1 67%
M0139 Vertiefung Qualitätsmanagement 4,0 Pflichtmodul 1 67%
M0139 Vertiefung Qualitätsmanagement 4,0 Pflichtmodul 1 67%
M0139 Vertiefung Qualitätsmanagement 4,0 Pflichtmodul 1 67%
M0145 Regenerative Energiewandlung 4,0 Pflichtmodul 0
M0145 Regenerative Energiewandlung 4,0 Pflichtmodul 0
M0145 Regenerative Energiewandlung 4,0 Pflichtmodul 0
M0147 Rotordynamik 4,0 Pflichtmodul 0
M0147 Rotordynamik 4,0 Pflichtmodul 0
M0147 Rotordynamik 4,0 Pflichtmodul 0
M0148 Safety in Industrial Automation 4,0 Pflichtmodul 1 75%
M0150 Schweißtechnik 4,0 Pflichtmodul 1 64%
M0150 Schweißtechnik 4,0 Pflichtmodul 1 64%
M0150 Schweißtechnik 4,0 Pflichtmodul 1 64%
M0155 Spritzgießen 4,0 Pflichtmodul 1 64%
M0155 Spritzgießen 4,0 Pflichtmodul 1 64%
M0155 Spritzgießen 4,0 Pflichtmodul 1 64%
← Zurück
Module 2101–2150 von 2962
Weiter →
Berechnungs-Transparenz Cypher

Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).

    MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
    WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
    OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
    WITH m,
         count(DISTINCT o) AS outcomeCount,
         avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
    RETURN m.uri AS uri,
           m.rdfs__label AS label,
           m.hrqde__moduleCode AS code,
           m.hrqde__ects AS ects,
           m.hrqde__moduleType AS moduleType,
           outcomeCount,
           coalesce(avgConfidence, 0.0) AS avgConfidence
    ORDER BY toFloat(m.hrqde__ects) DESC,
             m.hrqde__moduleCode
    SKIP 2100
    LIMIT 50
Loading…
Loading the web debug toolbar…
Attempt #