Hochschule Darmstadt
hda
2962 Module
Seite 44 von 60
| Code | Modul | ECTS | Typ | Outcomes | Ø Conf. |
|---|---|---|---|---|---|
| M0155 | Spritzgießen | 4,0 | Pflichtmodul | 1 | 64% |
| M0155 | Spritzgießen | 4,0 | Pflichtmodul | 1 | 64% |
| M0157 | State Space Control Design | 4,0 | Pflichtmodul | 1 | 71% |
| M0158 | Strömungsmaschinen | 4,0 | Pflichtmodul | 0 | – |
| M0158 | Strömungsmaschinen | 4,0 | Pflichtmodul | 0 | – |
| M0158 | Strömungsmaschinen | 4,0 | Pflichtmodul | 0 | – |
| M0217 | Werkstofftechnik Kunststoffe | 4,0 | Pflichtmodul | 0 | – |
| M0217 | Werkstofftechnik Kunststoffe | 4,0 | Pflichtmodul | 1 | 78% |
| M0217 | Werkstofftechnik Kunststoffe | 4,0 | Pflichtmodul | 0 | – |
| M0217 | Werkstofftechnik Kunststoffe | 4,0 | Pflichtmodul | 0 | – |
| M0217 | Werkstofftechnik Kunststoffe | 4,0 | Pflichtmodul | 1 | 78% |
| M0221 | Werkzeugmaschinen | 4,0 | Pflichtmodul | 0 | – |
| M0221 | Werkzeugmaschinen | 4,0 | Pflichtmodul | 0 | – |
| M0242 | Elektrotechnik | 4,0 | Pflichtmodul | 1 | 79% |
| M0243 | Informatik I | 4,0 | Pflichtmodul | 0 | – |
| M0244 | Physik | 4,0 | Pflichtmodul | 0 | – |
| M0244 | Physik | 4,0 | Pflichtmodul | 0 | – |
| M0248 | Informatik II | 4,0 | Pflichtmodul | 1 | 64% |
| M0248 | Informatik II | 4,0 | Pflichtmodul | 1 | 64% |
| M0248 | Informatik II | 4,0 | Pflichtmodul | 1 | 64% |
| M0250 | Messtechnik | 4,0 | Pflichtmodul | 1 | 67% |
| M0250 | Messtechnik | 4,0 | Pflichtmodul | 1 | 67% |
| M0250 | Messtechnik | 4,0 | Pflichtmodul | 1 | 67% |
| M0251 | Digitaltechnik | 4,0 | Pflichtmodul | 0 | – |
| M0251 | Digitaltechnik | 4,0 | Pflichtmodul | 0 | – |
| M0251 | Digitaltechnik | 4,0 | Pflichtmodul | 0 | – |
| M0252 | Mechatronische Systeme | 4,0 | Pflichtmodul | 1 | 64% |
| M0252 | Mechatronische Systeme | 4,0 | Pflichtmodul | 0 | – |
| M0252 | Mechatronische Systeme | 4,0 | Pflichtmodul | 0 | – |
| M0252 | Mechatronische Systeme | 4,0 | Pflichtmodul | 0 | – |
| M0254 | Elektronik | 4,0 | Pflichtmodul | 1 | 64% |
| M0254 | Elektronik | 4,0 | Pflichtmodul | 1 | 64% |
| M0254 | Elektronik | 4,0 | Pflichtmodul | 1 | 64% |
| M0254 | Elektronik | 4,0 | Pflichtmodul | 1 | 64% |
| M0256 | Systemtheorie | 4,0 | Pflichtmodul | 1 | 64% |
| M0256 | Systemtheorie | 4,0 | Pflichtmodul | 1 | 64% |
| M0256 | Systemtheorie | 4,0 | Pflichtmodul | 1 | 64% |
| M0258 | Regelungstechnik | 4,0 | Pflichtmodul | 0 | – |
| M0258 | Regelungstechnik | 4,0 | Pflichtmodul | 0 | – |
| M0258 | Regelungstechnik | 4,0 | Pflichtmodul | 0 | – |
| M0259 | Sensorik | 4,0 | Pflichtmodul | 1 | 64% |
| M0259 | Sensorik | 4,0 | Pflichtmodul | 1 | 64% |
| M0259 | Sensorik | 4,0 | Pflichtmodul | 1 | 64% |
| M0261 | Netzwerke | 4,0 | Pflichtmodul | 0 | – |
| M0261 | Netzwerke | 4,0 | Pflichtmodul | 0 | – |
| M0261 | Netzwerke | 4,0 | Pflichtmodul | 0 | – |
| M0261 | Netzwerke | 4,0 | Pflichtmodul | 0 | – |
| M0263 | Wärme- und Energietechnik | 4,0 | Pflichtmodul | 0 | – |
| M0263 | Wärme- und Energietechnik | 4,0 | Pflichtmodul | 0 | – |
| M0263 | Wärme- und Energietechnik | 4,0 | Pflichtmodul | 0 | – |
Berechnungs-Transparenz Cypher
Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).
MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
WITH m,
count(DISTINCT o) AS outcomeCount,
avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
RETURN m.uri AS uri,
m.rdfs__label AS label,
m.hrqde__moduleCode AS code,
m.hrqde__ects AS ects,
m.hrqde__moduleType AS moduleType,
outcomeCount,
coalesce(avgConfidence, 0.0) AS avgConfidence
ORDER BY toFloat(m.hrqde__ects) DESC,
m.hrqde__moduleCode
SKIP 2150
LIMIT 50