HR-QDE Prototype
← Hochschul-Übersicht

Hochschule Darmstadt

hda

2962 Module
Seite 47 von 60
Code Modul ECTS Typ Outcomes Ø Conf.
M0397 Re-Fuel Motoren 4,0 Pflichtmodul 0
M0397 Re-Fuel Motoren 4,0 Pflichtmodul 0
M0397 Re-Fuel Motoren 4,0 Pflichtmodul 0
M0403 Statistische Methoden / KI 4,0 Pflichtmodul 1 67%
M0403 Statistische Methoden / KI 4,0 Pflichtmodul 1 67%
M0403 Statistische Methoden / KI 4,0 Pflichtmodul 1 67%
M0403 Statistische Methoden / KI 4,0 Pflichtmodul 1 67%
M0405 Werkstoffwissenschaft Kunststoffe 4,0 Pflichtmodul 0
M0406 Werkstoffkreisläufe 4,0 Pflichtmodul 1 67%
M0408 Reaktive Kunststoffverarbeitung 4,0 Pflichtmodul 0
M0416 Fracture Mechanics 4,0 Pflichtmodul 1 79%
M0416 Fracture Mechanics 4,0 Pflichtmodul 1 79%
M0416 Fracture Mechanics 4,0 Pflichtmodul 2 85%
M0418 Biomechanik und Bionik 4,0 Pflichtmodul 0
M0418 Biomechanik und Bionik 4,0 Pflichtmodul 0
M0418 Biomechanik und Bionik 4,0 Pflichtmodul 0
M0418 Biomechanik und Bionik 4,0 Pflichtmodul 0
M0421 Mechanik der Faserverbunde 4,0 Pflichtmodul 0
M0421 Mechanik der Faserverbunde 4,0 Pflichtmodul 1 79%
M0421 Mechanik der Faserverbunde 4,0 Pflichtmodul 0
M0421 Mechanik der Faserverbunde 4,0 Pflichtmodul 0
M0422 Konstruktionsmethodik 4,0 Pflichtmodul 0
M0422 Konstruktionsmethodik 4,0 Pflichtmodul 0
M0422 Konstruktionsmethodik 4,0 Pflichtmodul 0
M0423 Strukturdynamik 4,0 Pflichtmodul 0
M0423 Strukturdynamik 4,0 Pflichtmodul 0
M0423 Strukturdynamik 4,0 Pflichtmodul 0
M0425 E-Fahrzeuge und elektrische Systeme im PKW 4,0 Pflichtmodul 0
M0425 E-Fahrzeuge und elektrische Systeme im PKW 4,0 Pflichtmodul 0
M0425 E-Fahrzeuge und elektrische Systeme im PKW 4,0 Pflichtmodul 0
M0428 Schadens- und Degradationsanalyse 4,0 Pflichtmodul 0
M0433 Einführung Qualitätsmanagement 4,0 Pflichtmodul 0
M0433 Einführung Qualitätsmanagement 4,0 Pflichtmodul 0
M0433 Einführung Qualitätsmanagement 4,0 Pflichtmodul 0
M0433 Einführung Qualitätsmanagement 4,0 Pflichtmodul 0
M0434 Entwurf von Regelkreisen 4,0 Pflichtmodul 1 71%
M0435 Failure Analysis 4,0 Pflichtmodul 0
M0435 Failure Analysis 4,0 Pflichtmodul 0
M0435 Failure Analysis 4,0 Pflichtmodul 0
M0436 Generative Fertigungsverfahren 4,0 Pflichtmodul 1 79%
M0436 Generative Fertigungsverfahren 4,0 Pflichtmodul 1 79%
M0436 Generative Fertigungsverfahren 4,0 Pflichtmodul 1 79%
M0436 Generative Fertigungsverfahren 4,0 Pflichtmodul 1 67%
M0437 Kreislaufgerechte Gestaltung 4,0 Pflichtmodul 0
M0437 Kreislaufgerechte Gestaltung 4,0 Pflichtmodul 0
M0437 Kreislaufgerechte Gestaltung 4,0 Pflichtmodul 0
M0437 Kreislaufgerechte Gestaltung 4,0 Pflichtmodul 0
M0438 Material Modelling 4,0 Pflichtmodul 0
M0438 Material Modelling 4,0 Pflichtmodul 0
M0438 Material Modelling 4,0 Pflichtmodul 0
← Zurück
Module 2301–2350 von 2962
Weiter →
Berechnungs-Transparenz Cypher

Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).

    MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
    WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
    OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
    WITH m,
         count(DISTINCT o) AS outcomeCount,
         avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
    RETURN m.uri AS uri,
           m.rdfs__label AS label,
           m.hrqde__moduleCode AS code,
           m.hrqde__ects AS ects,
           m.hrqde__moduleType AS moduleType,
           outcomeCount,
           coalesce(avgConfidence, 0.0) AS avgConfidence
    ORDER BY toFloat(m.hrqde__ects) DESC,
             m.hrqde__moduleCode
    SKIP 2300
    LIMIT 50
Loading…
Loading the web debug toolbar…
Attempt #