HR-QDE Prototype
← Hochschul-Übersicht

Hochschule Darmstadt

hda

2962 Module
Seite 9 von 60
Code Modul ECTS Typ Outcomes Ø Conf.
211 Innovation and Information Management 6,0 Pflichtmodul 2 82%
211 International Controlling 6,0 Pflichtmodul 3 89%
211 International Controlling 6,0 Pflichtmodul 2 89%
211 Sustainable Supply Chain Management 6,0 Pflichtmodul 3 89%
211 Sustainable Supply Chain Management 6,0 Pflichtmodul 4 86%
211 International Controlling 6,0 Pflichtmodul 2 89%
211 Innovation and Information Management 6,0 Pflichtmodul 2 82%
211 Innovation and Information Management 6,0 Pflichtmodul 1 89%
211 Advanced Topics of Marketing 6,0 Pflichtmodul 2 84%
211 Advanced Topics of Marketing 6,0 Pflichtmodul 2 84%
211 Sustainable Supply Chain Management 6,0 Pflichtmodul 4 86%
211 Innovation and Information Management 6,0 Pflichtmodul 4 83%
212 Operations Management 6,0 Pflichtmodul 4 81%
212 Advanced Market Research 6,0 Pflichtmodul 3 94%
212 Introduction to Programming 6,0 Pflichtmodul 2 67%
212 Digital Finance 6,0 Pflichtmodul 1 89%
212 Digital Finance 6,0 Pflichtmodul 1 89%
212 Operations Management 6,0 Pflichtmodul 2 73%
212 Advanced Market Research 6,0 Pflichtmodul 3 87%
212 Introduction to Programming 6,0 Pflichtmodul 2 67%
212 Introduction to Programming 6,0 Pflichtmodul 3 89%
212 Operations Management 6,0 Pflichtmodul 4 84%
212 Advanced Market Research 6,0 Pflichtmodul 4 85%
212 Digital Finance 6,0 Pflichtmodul 1 89%
212 Operations Management 6,0 Pflichtmodul 4 81%
212 Introduction to Programming 6,0 Pflichtmodul 2 67%
212 Advanced Market Research 6,0 Pflichtmodul 3 94%
212 Digital Finance 6,0 Pflichtmodul 2 78%
214 Economic Data Science 6,0 Pflichtmodul 1 78%
214 Economic Data Science 6,0 Pflichtmodul 1 78%
214 Economic Data Science 6,0 Pflichtmodul 2 73%
214 Economic Data Science 6,0 Pflichtmodul 1 78%
215 Business Development and Entrepreneurship 6,0 Pflichtmodul 0
215 Business Development and Entrepreneurship 6,0 Pflichtmodul 0
215 Business Development and Entrepreneurship 6,0 Pflichtmodul 0
215 Business Development and Entrepreneurship 6,0 Pflichtmodul 1 67%
221 Requirements Engineering and Systems Development 6,0 Pflichtmodul 1 73%
221 Advanced Managerial Accounting 6,0 Pflichtmodul 3 85%
221 Social Media Marketing 6,0 Pflichtmodul 0
221 Requirements Engineering and Systems Development 6,0 Pflichtmodul 1 73%
221 Advanced Managerial Accounting 6,0 Pflichtmodul 2 67%
221 Social Media Marketing 6,0 Pflichtmodul 0
221 Social Media Marketing 6,0 Pflichtmodul 3 78%
221 Advanced Managerial Accounting 6,0 Pflichtmodul 2 67%
221 Requirements Engineering and Systems Development 6,0 Pflichtmodul 1 73%
221 Requirements Engineering and Systems Development 6,0 Pflichtmodul 2 81%
221 Advanced Managerial Accounting 6,0 Pflichtmodul 2 67%
221 Social Media Marketing 6,0 Pflichtmodul 0
222 Business Valuation 6,0 Pflichtmodul 3 85%
222 Social Marketing 6,0 Pflichtmodul 3 78%
← Zurück
Module 401–450 von 2962
Weiter →
Berechnungs-Transparenz Cypher

Diese Cypher-Query produziert die obenstehende Modul-Liste. Parameter sind als Literale eingesetzt — direkt kopierbar in den Neo4j-Browser (http://localhost:7474).

    MATCH (m:hrqde__EducationalModule)-[:hrqde__offeredBy]->(hei:hrqde__HigherEducationInstitution)
    WHERE (hei.uri = "http://hr-qde.org/data/koeppe/hei/hda")
    OPTIONAL MATCH (m)-[:hrqde__hasOutcome]->(o:hrqde__LearningOutcome)
    WITH m,
         count(DISTINCT o) AS outcomeCount,
         avg(toFloat(o.hrqde__provenanceConfidence)) AS avgConfidence
    RETURN m.uri AS uri,
           m.rdfs__label AS label,
           m.hrqde__moduleCode AS code,
           m.hrqde__ects AS ects,
           m.hrqde__moduleType AS moduleType,
           outcomeCount,
           coalesce(avgConfidence, 0.0) AS avgConfidence
    ORDER BY toFloat(m.hrqde__ects) DESC,
             m.hrqde__moduleCode
    SKIP 400
    LIMIT 50
Loading…
Loading the web debug toolbar…
Attempt #